Man. Part Code | 5736 |
---|---|
Brand Name | King Cole |
Pattern Code | 5736 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Cottonsoft DK |
Pattern Details for King Cole 5736 Sweater and Cardigan in Cottonsoft DK (leaflet)
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurement (approx) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length from Shoulder | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam (approx) | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Cottonsoft DK - Lime (1601) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
Sweater | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurement (approx) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length from Shoulder | in | 23¾ | 24¼ | 24¾ | 25 | 25¾ | 25¾ |
cm | 60.5 | 61.5 | 63 | 63.5 | 65.5 | 65.5 | |
Sleeve Seam (approx) | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Cottonsoft DK - Oyster (742) - 100g | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | |
King Cole Cottonsoft DK - All Colours | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
You will also need: 1 pair of 3.75mm knitting needles 1 pair of 4mm knitting needles 8 buttons for cardigan |
King Cole 5736 Sweater and Cardigan in Cottonsoft DK (leaflet) - Product Description
This Pattern features a Raglan Sleeve