Man. Part Code | 5765 |
---|---|
Brand Name | King Cole |
Pattern Code | 5765 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Splash DK |
Pattern Details for King Cole 5765 Cardigan and Sweater in Splash DK (leaflet)
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurment (approx) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length from Shoulder (approx) | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam (approx) | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Splash DK - Indian Ocean (3188) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
Sweater | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurement (approx) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length from Shoulder (approx) | in | 24 | 24½ | 25 | 25½ | 26 | 26½ |
cm | 61 | 62 | 63.5 | 64.5 | 66 | 67.5 | |
Sleeve Seam (approx) | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Splash DK - Marine (3187) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
You will also need: 1 pair of 3.75mm knitting needles 1 pair of 4mm knitting needles Cable needle 6 buttons for cardigan |