Man. Part Code | 5811 |
---|---|
Brand Name | King Cole |
Pattern Code | 5811 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Autumn Chunky |
Pattern Details for King Cole 5811 Ladies Sweaters in Autumn Chunky (downloadable PDF)
Cowl Neck Sweater | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 10 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 39¾ | 44½ | 47¾ | 52½ | 55½ |
cm | 101 | 113 | 121 | 133 | 141 | |
Full Length | in | 22¾ | 23¾ | 25¼ | 26½ | 27¼ |
cm | 58 | 60 | 64 | 67 | 69 | |
Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | |
King Cole Autumn Chunky - Hedgerow (5254) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
Round Neck Sweater | ||||||
To fit Bust | in | 20 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 39¾ | 44½ | 47¾ | 52½ | 55½ |
cm | 101 | 113 | 121 | 133 | 141 | |
Full Length | in | 22¾ | 23¾ | 25¼ | 26½ | 27¼ |
cm | 58 | 60 | 64 | 67 | 69 | |
Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | |
King Cole Autumn Chunky - Chestnut (5256) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
You will also need: 5mm (USA8 - UK6) Knitting Needles 6mm (USA10- UK4) Knitting Needles Cable Needle Stitch Holders Stitch Markers |