Man. Part Code | 5820 |
---|---|
Brand Name | King Cole |
Pattern Code | 5820 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Jumpers and Sweaters, Vests and Slipovers |
Patterns For | Adults, Men |
Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 5820 Mens Sweater & Slipover in Big Value Chunky (leaflet)
Sweater | ||||||
To Fit Chest | in | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 / 52 |
cm | 86 / 91 | 97 / 102 | 107 / 112 | 117 / 122 | 127 / 132 | |
Actual Size (approx) | in | 39¼ | 43¾ | 48½ | 52¾ | 55 |
cm | 100 | 111 | 123 | 134 | 140 | |
Full Length | in | 26½ | 27¼ | 28 | 28¾ | 29½ |
cm | 67 | 69 | 71 | 73 | 75 | |
Sleeve Seam | in | 18 | 19 | 19 | 19¾ | 19¾ |
cm | 46 | 48 | 48 | 50 | 50 | |
King Cole Big Value Chunky - Wine (545) - 100g | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
Slipover | ||||||
To Fit Chest | in | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 / 52 |
cm | 86 / 91 | 97 / 102 | 107 / 112 | 117 / 122 | 127 / 132 | |
Actual Size (approx) | in | 39¼ | 43¾ | 48½ | 52¾ | 55 |
cm | 100 | 111 | 123 | 134 | 140 | |
Full Length | in | 26½ | 27¼ | 28 | 28¾ | 29½ |
cm | 67 | 69 | 71 | 73 | 75 | |
King Cole Big Value Chunky - Denim (555) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
You will also need: 1 pair of 6mm (UK4-US10)knitting needles 1 pair of 5mm (UK6-US8) knitting needles Stitch holders |