Man. Part Code | 5876 |
---|---|
Brand Name | King Cole |
Pattern Code | 5876 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Crochet |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Tops |
Patterns For | Adults, Women |
Featured Yarns | Finesse Cotton Silk DK |
Pattern Details for King Cole 5876 Cardigan and Button Up Top in Finesse Cotton Silk DK (leaflet)
Top | |||||||
To fit bust | in | 28-34 | 36-38 | 40-42 | 44-46 | 48-54 | 56-62 |
cm | 71-86 | 91-97 | 102-107 | 112-117 | 122-137 | 142-157.5 | |
Actual bust (approx) | in | 38¼ | 42½ | 46½ | 50 | 58¼ | 65¾ |
cm | 97 | 108 | 118 | 127 | 148 | 167 | |
Length (approx) | in | 19¾ | 20½ | 20¾ | 20¾ | 21¼ | 21¾ |
cm | 50 | 52 | 53 | 53 | 54 | 55 | |
Underarm (approx) | in | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ |
cm | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
King Cole Finesse Cotton Silk DK - Primrose (2828) - 50g | 5 balls | 6 balls | 7 balls | 7 balls | 7 balls | 9 balls | |
Cardigan | |||||||
To fit bust | in | 28-34 | 36-38 | 40-42 | 44-46 | 48-54 | 56-62 |
cm | 71-86 | 91-97 | 102-107 | 112-117 | 122-137 | 142-157.5 | |
Actual bust (approx) | in | 40 | 44 | 48 | 52 | 60 | 68 |
cm | 101.5 | 112 | 122 | 132 | 152.5 | 173 | |
Length (approx) | in | 26½ | 26¾ | 27¼ | 27¼ | 27½ | 28 |
cm | 67 | 68 | 69 | 69 | 70 | 71 | |
Underarm (approx) | in | 11 | 11 | 11¾ | 11¾ | 12½ | 12½ |
cm | 28 | 28 | 30 | 30 | 32 | 32 | |
King Cole Finesse Cotton Silk DK - Ice (2829) - 50g | 11 balls | 12 balls | 14 balls | 15 balls | 17 balls | 19 balls | |
You will need: 1 x 4.00mm (UK8-US6/G) crochet hook. 6 x buttons for top. |