Man. Part Code | P6032 |
---|---|
Brand Name | King Cole |
Pattern Code | 6032 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Hats and Headwear, Jackets, Ponchos and Capes |
Patterns For | Babies (0-2 yrs), Babies (Premature) |
Pattern Details for King Cole 6032 Cardigan, Cape, Jacket and Hat in Cutie Pie DK (leaflet)
Jacket | |||||||
To Fit Age | in | Months | Months | Months | Months | Months | |
cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
cm | 31 | 36 | 41 | 46 | 51 | 54 | |
Actual Measurements (Approximately) | in | 14 | 16¼ | 18½ | 20 | 22 | 23½ |
cm | 36 | 41 | 47 | 51 | 56 | 59.5 | |
Length from Back Neck (Approximately) | in | 7½ | 9 | 10 | 11½ | 12½ | 13½ |
cm | 19 | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 4½ | 5½ | 6 | 7 | 8 | 9 |
cm | 11.5 | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Cutie Pie DK - Custard Pie (5384) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
Cape | |||||||
To Fit Age | in | Months | Months | Months | Months | Months | |
cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
cm | 31 | 36 | 41 | 46 | 51 | 54 | |
Length from Top of Shoulders (Including Edging) | in | 8 | 9¾ | 10¾ | 12 | 13¼ | 14 |
cm | 20.5 | 25 | 27.5 | 30.5 | 33.5 | 36 | |
King Cole Cutie Pie DK - Custard Pie (5384) - 100g | 1 ball | 22 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
Cardigan | |||||||
To Fit Age | in | Months | Months | Months | Months | Months | |
cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
cm | 31 | 36 | 41 | 46 | 51 | 54 | |
Actual Measurements (Approximately) | in | 14 | 16 | 18½ | 20 | 22 | 23½ |
cm | 36 | 41 | 47 | 51 | 56 | 59.5 | |
Sleeve Seam | in | 4½ | 5½ | 6 | 7 | 8 | 9 |
cm | 11.5 | 14 | 15 | 17.5 | 20.5 | 23 | |
Length from Back Neck (Approximately) | in | 6¼ | 7½ | 8¾ | 10¼ | 10¾ | 12½ |
cm | 16 | 19 | 22 | 26 | 27.5 | 31.5 | |
King Cole Cutie Pie DK - Custard Pie (5384) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
Hat | |||||||
Around Head (Approximately) | in | 14 | 15 | 15¾ | 16½ | 17¼ | 18 |
cm | 36 | 38 | 40 | 42 | 44 | 45.5 | |
King Cole Cutie Pie DK - Custard Pie (5384) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: For all garments: 1 pair of 3.75 Knitting Needles 1 pair of 4.00 Knitting Needles Jacket: Toggles 4:5:5:5:6:6 Cape: 3 Buttons for all sizes Cardigan: 2 Buttons for all sizes Press Fastener Tension: 22sts and 28 rows 10x10cm/4x4in tension square. |
King Cole 6032 Cardigan, Cape, Jacket and Hat in Cutie Pie DK (leaflet) - Product Description
This Pattern features a Raglan Sleeve