Man. Part Code | P6135 |
---|---|
Brand Name | King Cole |
Pattern Code | 6135 |
Format | Leaflet |
Pages | 4 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Dresses and Tunics, Waistcoats and Gilets |
Patterns For | Adults, Women |
Featured Yarns | Pricewise DK |
Pattern Details for King Cole 6135 Waistcoat and Tunic in Pricewise DK (leaflet)
Waistcoat | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Size | in | 38 | 41¾ | 46 | 49½ | 54 |
cm | 97 | 106 | 117 | 126 | 137 | |
Full Length (approx) | in | 28 | 28¾ | 29½ | 30¼ | 31¼ |
cm | 71 | 73 | 75 | 77 | 79 | |
King Cole Pricewise Twirly DK - Twirly Berry (3969) - 100g | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
Tunic | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Size | in | 39¾ | 44 | 47¾ | 52 | 55½ |
cm | 101 | 112 | 121 | 132 | 141 | |
Full Length (approx) | in | 30¼ | 31 | 32 | 32¾ | 33½ |
cm | 77 | 79 | 81 | 83 | 85 | |
King Cole Pricewise Twirly DK - Twirly Liquorice (3971) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
You will also need: 4mm (UK8-US6) Knitting Needles 3.25mm (UK10-US3) Knitting Needles 3.25mm Circular Knitting Needle 100cm long for Waistcoat Stitch Holders for Tunic |