Man. Part Code | P6150 |
---|---|
Brand Name | King Cole |
Pattern Code | 6150 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Merino Blend DK |
Pattern Details for King Cole 6150 Sweaters in Merino Blend DK (leaflet)
Green Sweater | |||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | |
Actual Measurements (Approximately) | in | 36¼ | 40 | 44¼ | 47¼ |
cm | 92 | 101.5 | 112.5 | 120 | |
Length From Shoulder (Approximately) | in | 23 | 24 | 25 | 26 |
cm | 58.5 | 61 | 63.5 | 66 | |
Sleeve Seam (Approximately) | in | 18½ | 18½ | 19 | 19½ |
cm | 47 | 47 | 48 | 49.5 | |
King Cole Merino Blend DK - Bayleaf (3088) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | |
King Cole Merino Blend DK - Amber (3398) - 50g | 2 balls | 3 balls | 3 balls | 4 balls | |
King Cole Merino Blend DK - Pale Grey (3292) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | |
King Cole Merino Blend DK - Walnut (3393) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | |
Blue Sweater | |||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | |
Actual Mearsurements (Approximately) | in | 36¼ | 40 | 44¼ | 47¼ |
cm | 92 | 101.5 | 112.5 | 120 | |
Length From Shoulder (Approximately) | in | 23 | 24 | 25 | 26 |
cm | 58.5 | 61 | 63.5 | 66 | |
Sleeve Seam (Approximately) | in | 18½ | 18½ | 19 | 19½ |
cm | 47 | 47 | 48 | 49.5 | |
King Cole Merino Blend DK - Turquoise (018) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | |
King Cole Merino Blend DK - Cinnamon (3298) - 50g | 1 ball | 2 balls | 2 balls | 3 balls | |
King Cole Merino Blend DK - Oatmeal (041) - 50g | 1 ball | 2 balls | 2 balls | 3 balls | |
King Cole Merino Blend DK - Walnut (3393) - 50g | 1 ball | 2 balls | 2 balls | 3 balls | |
You will also need: 3.25mm and 4mm Circular Knitting Needles Sizes 3.25mm and 4mm Double Point Knitting Needles |