Man. Part Code | P6190 |
---|---|
Brand Name | King Cole |
Pattern Code | 6190 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 4.5mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Hats and Headwear, Jumpers and Sweaters, Vests and Slipovers |
Patterns For | Accessories, Adults, Men |
Featured Yarns | Big Value Aran |
Pattern Details for King Cole 6190 Sweater, Slipover and Hat in Big Value Aran (leaflet)
Sweater | ||||||
To Fit Chest | in | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement (approx) | in | 40½ | 45¾ | 48½ | 54 | 56½ |
cm | 103 | 116 | 123 | 137 | 143.5 | |
Length from Back Neck (approx) | in | 26 | 26½ | 27½ | 28¼ | 28½ |
cm | 66 | 67.5 | 70 | 71.5 | 72.5 | |
Sleeve Seam (approx) | in | 18½ | 19 | 19 | 19½ | 19½ |
cm | 47 | 48 | 48 | 49.5 | 49.5 | |
King Cole Big Value Aran - Bottle (3923) - 100g | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
Slipover | ||||||
To Fit Chest | in | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement (approx) | in | 40½ | 45¾ | 48½ | 54 | 56½ |
cm | 103 | 116 | 123 | 137 | 143.5 | |
Length from Back Neck (approx) | in | 26 | 26½ | 27½ | 28¼ | 28½ |
cm | 66 | 67.5 | 70 | 71.5 | 72.5 | |
King Cole Big Value Aran - Navy (3482) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 7 balls | |
Hat | ||||||
Size | in | One | ||||
cm | Size | |||||
M - King Cole Big Value Aran - Mustard (3922) - 100g | 1 ball | |||||
C - King Cole Big Value Aran - Bottle (3923) - 100g | Small balls | |||||
You will also need: 4.50mm Knitting Needles 5.00mm Knitting Needles |