Man. Part Code | P6213 |
---|---|
Brand Name | King Cole |
Pattern Code | 6213 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 5 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Hats and Headwear, Jackets, Jumpers and Sweaters, Nightwear |
Patterns For | Babies (0-2 yrs), Babies (Premature) |
Featured Yarns | Comfort DK |
Pattern Details for King Cole 6213 Sweater, Jackets, Sleeping Bag & Hat in Comfort DK (leaflet)
Sweater | ||||||||
Age | New | 0 / 3 | 3 / 6 | 6 / 12 | 12 / 18 | 18 / 24 | ||
Prem | Born | Months | Months | Months | Months | Months | ||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
cm | 31 | 36 | 41 | 46 | 51 | 56 | 61 | |
Actual Size (approx) | in | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 36 | 41 | 46 | 51 | 56 | 61 | 66 | |
Length to Shoulder (approx) | in | 7½ | 9 | 10 | 11½ | 12½ | 13½ | 15 |
cm | 19 | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
Sleeve Seam (approx) | in | 4½ | 5 | 5½ | 6½ | 7½ | 8½ | 9½ |
cm | 11.5 | 12.5 | 14 | 16.5 | 19 | 21.5 | 24 | |
King Cole Comfort DK - Sky (584) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
King Cole BT401 - 'Timeless' - Round Button, Plastic, 4 Hole, Cornflower, 15mm | 6 | 6 | 6 | 6 | 10 | 8 | 10 | |
Jacket with Hood | ||||||||
Age | New | 0 / 3 | 3 / 6 | 6 / 12 | 12 / 18 | 18 / 24 | ||
Prem | Born | Months | Months | Months | Months | Months | ||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
cm | 31 | 36 | 41 | 46 | 51 | 56 | 61 | |
Actual Size (approx) | in | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 36 | 41 | 46 | 51 | 56 | 61 | 66 | |
Length to Shoulder (approx) | in | 7½ | 9 | 10 | 11½ | 12½ | 13½ | 15 |
cm | 19 | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
Sleeve Seam (approx) | in | 4½ | 5 | 5½ | 6½ | 7½ | 8½ | 9½ |
cm | 11.5 | 12.5 | 14 | 16.5 | 19 | 21.5 | 24 | |
King Cole Comfort DK - Calico (3572) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
King Cole BT400 - 'Timeless' - Round Button, Plastic, 4 Hole, Dark Cream, 15mm | 4 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | |
Jacket without Hood | ||||||||
Age | New | 0 / 3 | 3 / 6 | 6 / 12 | 12 / 18 | 18 / 24 | ||
Prem | Born | Months | Months | Months | Months | Months | ||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
cm | 31 | 36 | 41 | 46 | 51 | 56 | 61 | |
Actual Size (approx) | in | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 36 | 41 | 46 | 51 | 56 | 61 | 66 | |
Length to Shoulder (approx) | in | 7½ | 9 | 10 | 11½ | 12½ | 13½ | 15 |
cm | 19 | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
Sleeve Seam (approx) | in | 4½ | 5 | 5½ | 6½ | 7½ | 8½ | 9½ |
cm | 11.5 | 12.5 | 14 | 16.5 | 19 | 21.5 | 24 | |
King Cole Comfort DK - Confetti (3571) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
King Cole BT412 - 'Timeless' - Round Button, Plastic, 4 Hole, Pink, 15mm | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
Sleeping Bag | ||||||||
One Size to Fit Chest upto 4 Months | in | 18 | ||||||
cm | 46 | |||||||
Length | in | 23 | ||||||
cm | 58.5 | |||||||
King Cole Comfort DK - Silver (772) - 100g | 3 balls | |||||||
Hat | ||||||||
Age | New | 0 / 3 | 3 / 6 | 6 / 12 | 12 / 18 | 18 / 24 | ||
Prem | Born | Months | Months | Months | Months | Months | ||
Around Head | in | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
cm | 30.5 | 30.5 | 35.5 | 35.5 | 40.5 | 40.5 | 45.5 | |
King Cole Comfort DK - Silver (772) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 3.25mm Knitting Needles 3.75mm Knitting Needles 4mm Knitting Needles 11 Toggles/Buttons for Sleeping Bag |