Man. Part Code | P6218 |
---|---|
Brand Name | King Cole |
Pattern Code | 6218 |
Format | Leaflet |
Pages | 4 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 10mm, 9mm |
Yarn Weight | Super Chunky |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Big Value Super Chunky |
Pattern Details for King Cole 6218 Sweater and Cardigan in Big Value Super Chunky (leaflet)
Sweater | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Size (approx) | in | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 92 | 97 | 103 | 106 | 112 | 117 | |
Length from Shoulder (approx) | in | 23½ | 24 | 24½ | 25 | 25½ | 26 |
cm | 59.5 | 61 | 62 | 63.5 | 64.5 | 66 | |
Sleeve Seam (approx) | in | 18½ | 18½ | 18½ | 18½ | 19½ | 19½ |
cm | 47 | 47 | 47 | 47 | 49.5 | 49.5 | |
King Cole Big Value Super Chunky - Ginger (3550) - 100g | 7 balls | 8 balls | 8 balls | 8 balls | 9 balls | 9 balls | |
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Size (approx) | in | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 92 | 97 | 103 | 106 | 112 | 117 | |
Length from Shoulder (approx) | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam (approx) | in | 18½ | 18½ | 18½ | 18½ | 19½ | 19½ |
cm | 47 | 47 | 47 | 47 | 49.5 | 49.5 | |
King Cole Big Value Super Chunky - Oatmeal (014) - 100g | 9 balls | 9 balls | 10 balls | 10 balls | 11 balls | 11 balls | |
King Cole Big Value Super Chunky - Ginger (3550) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 9mm Knitting Needles 10mm Knitting Needles |