Man. Part Code | P6280 |
---|---|
Brand Name | King Cole |
Pattern Code | 6280 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Boys, Children, Girls, Men, Women |
Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 6280 Cardigan and Sweater in Big Value Chunky (leaflet)
Child's Cardigan | ||||
To Fit Chest | in | 24 / 26 | 28 / 30 | |
cm | 61 / 66 | 71 / 76 | ||
Actual Measurement | in | 32 | 35½ | |
cm | 81 | 90 | ||
Full Length | in | 17¼ | 20 | |
cm | 44 | 51 | ||
Sleeve Length | in | 13 | 16 | |
cm | 33 | 41 | ||
King Cole Big Value Chunky - Blush (3488) - 100g | 4 balls | 4 balls | ||
Lady's Cardigan | ||||
To Fit Bust | in | 32 / 34 | 36 / 38 | |
cm | 81 / 86 | 91 / 97 | ||
Actual Measurement | in | 39¾ | 44½ | |
cm | 101 | 113 | ||
Full Length | in | 23½ | 24½ | |
cm | 60 | 62 | ||
Sleeve Length | in | 18 | 18 | |
cm | 46 | 46 | ||
King Cole Big Value Chunky - Rose Gold (3641) - 100g | 5 balls | 6 balls | ||
Men's Sweater | ||||
To Fit Chest | in | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 47¾ | 52½ | 55½ |
cm | 121 | 133 | 141 | |
Full Length | in | 28¼ | 29½ | 30¼ |
cm | 72 | 75 | 77 | |
Sleeve Length | in | 19¾ | 20½ | 21 |
cm | 50 | 52 | 53 | |
King Cole Big Value Chunky - Stonewash (3283) - 100g | 7 balls | 8 balls | 9 balls | |
Child's Sweater | ||||
To Fit Chest | in | 24 / 26 | 28 / 30 | |
cm | 61 / 66 | 71 / 76 | ||
Actual Measurement | in | 32 | 35½ | |
cm | 81 | 90 | ||
Full Length | in | 17¼ | 20 | |
cm | 44 | 51 | ||
Sleeve Length | in | 13 | 16 | |
cm | 33 | 41 | ||
King Cole Big Value Chunky - Basil (3489) - 100g | 3 balls | 4 balls | ||
You will also need: 1 pair of 6mm (UK4-US10) knitting needles 1 pair of 5mm (UK6-US8) knitting needles 5mm circular knitting needle for Cardigan border Stitch holder for Sweater |