Man. Part Code | P6328 |
---|---|
Brand Name | King Cole |
Pattern Code | 6328 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Hats and Headwear, Jumpers and Sweaters, Tops |
Patterns For | Accessories, Babies (0-2 yrs) |
Featured Yarns | Comfort DK |
Pattern Details for King Cole 6328 Sweater, Sleeveless Top and Hat in Comfort DK (leaflet)
Sweater | ||||||
Age (Months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurement | in | 16 | 17¾ | 21¼ | 22½ | 24¾ |
cm | 41 | 45 | 54 | 57 | 63 | |
Length From Back Neck (approximately) | in | 9 | 10 | 11½ | 12½ | 13¾ |
cm | 23 | 25.5 | 29 | 31.5 | 35 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Comfort DK - Misty (3579) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
King Cole BT408 - 'Timeless' - Round Button, Plastic, 4 Hole, Silver, 15mm | 2 | 3 | 3 | 3 | 3 | |
Sleeveless Top | ||||||
To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurement | in | 16 | 17¾ | 21¼ | 22½ | 24¾ |
cm | 41 | 45 | 54 | 57 | 63 | |
Length From Back Neck (Approximately) | in | 10¾ | 12 | 13 | 15½ | 18¾ |
cm | 27.5 | 30.5 | 33 | 39.5 | 47.5 | |
King Cole Comfort DK - Stone (3577) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
King Cole BT400 - 'Timeless' - Round Button, Plastic, 4 Hole, Dark Cream, 15mm | 2 | 3 | 3 | 3 | 3 | |
Hat | ||||||
Around Head (Approximately) | in | 13½ | 14 | 15½ | 16½ | 17½ |
cm | 34.5 | 36 | 39.5 | 42 | 44.5 | |
King Cole Comfort DK - Misty (3579) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - Stone (3577) - 100g | Small balls | Small balls | Small balls | Small balls | Small balls | |
You will also need: 3.75mm Knitting Needles 4mm Knitting Needles Cable Needle |