| Man. Part Code | P6399 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 6399 |
| Format | Leaflet |
| Pages | 6 |
| Pattern Count | 2 |
| Discipline | Crochet |
| Needle Sizes | 3.5mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Vests and Slipovers |
| Patterns For | Adults, Women |
| Featured Yarns | Cottonsoft DK |
Pattern Details for King Cole 6399 Tank Tops in Cottonsoft DK (leaflet)
| Plain Tie Side Tank | ||||||
| Size | in | |||||
| cm | XS | S | M | L | XL | |
| Actual Chest (approximately) | in | 35 | 39 | 43 | 47 | 51 |
| cm | 90 | 100 | 110 | 120 | 130 | |
| Length (approximatley) | in | 22 | 23 | 23½ | 25½ | 26 |
| cm | 56 | 58 | 60 | 65 | 67 | |
| King Cole Cottonsoft DK - Honey (1930) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
| Patterned Tank | ||||||
| To Fit Size | in | |||||
| cm | XS | S | M | L | XL | |
| Actual Chest (approximately) | in | 31½ | 35 | 39 | 43 | 47 |
| cm | 80 | 90 | 100 | 110 | 120 | |
| Length (approximately) | in | 18½ | 19 | 20 | 22 | 23 |
| cm | 47 | 49 | 51 | 56 | 58 | |
| King Cole Cottonsoft DK - Ecru (711) - 100g - Shade A | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| King Cole Cottonsoft DK - Cloud (1575) - 100g - Shade B | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| King Cole Cottonsoft DK - Buttercup (1600) - 100g - Shade C | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| King Cole Cottonsoft DK - Apricot (1850) - 100g - Shade D | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| King Cole Cottonsoft DK - Rose Petal (1577) - 100g - Shade E | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| You will also need: 3.50mm Crochet Hook 4.00mm Crochet Hook Darning Needle | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













