Man. Part Code | PBN0000-03755 |
---|---|
Brand Name | Patons |
Pattern Code | 3755 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 4.5mm, 4mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters, Vests and Slipovers |
Patterns For | Boys, Children |
Featured Yarns | Wool Blend Aran |
Pattern Details for Patons 3755 - Wool Blend Aran (leaflet) Classic Rib Styles
Fisherman's Rib Sweater | |||||||
Age | 2 | 4 | 6 | 8 | 10 | 12 | |
years | years | years | years | years | years | ||
To Fit Underarm | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 55 | 60 | 65 | 70 | 75 | 80 | |
Actual Size (approximately) | in | 24½ | 27 | 28½ | 31 | 33 | 35 |
cm | 61 | 67 | 71 | 78 | 83 | 88 | |
Length (approximately) | in | 15 | 17½ | 19½ | 22 | 23 | 24 |
cm | 38 | 44 | 49 | 55 | 57 | 60 | |
Sleeve Length | in | 9 | 11 | 13 | 14½ | 15½ | 16 |
cm | 23 | 28 | 33 | 37 | 39 | 41 | |
Main Shade - Patons Wool Blend Aran - Steel (00097) - 100g | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Contrast Shade - Patons Wool Blend Aran - Charcoal (00095) - 100g | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Fisherman's Rib Vest | |||||||
Age | 2 | 4 | 6 | 8 | 10 | 12 | |
years | years | years | years | years | years | ||
To Fit Underarm | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 55 | 60 | 65 | 70 | 75 | 80 | |
Actual Size (approximately) | in | 24½ | 27 | 28½ | 31 | 33 | 35 |
cm | 61 | 67 | 71 | 78 | 83 | 88 | |
Length (approximately) | in | 15 | 17½ | 19½ | 22 | 23 | 24 |
cm | 38 | 44 | 49 | 55 | 57 | 60 | |
Sleeve Length | in | 9 | 11 | 13 | 14½ | 15½ | 16 |
cm | 23 | 28 | 33 | 37 | 39 | 41 | |
Patons Wool Blend Aran - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Rib Vee Neck Sweater | |||||||
Age | 2 | 4 | 6 | 8 | 10 | 12 | |
years | years | years | years | years | years | ||
To Fit Underarm | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 55 | 60 | 65 | 70 | 75 | 80 | |
Actual Size (approximately) | in | 25 | 27 | 29 | 31 | 33 | 34½ |
cm | 63 | 67 | 73 | 78 | 83 | 87 | |
Length (approximately) | in | 16 | 17½ | 19 | 20½ | 21½ | 22 |
cm | 40 | 44 | 48 | 52 | 54 | 56 | |
Sleeve Length | in | 9 | 11 | 13 | 15 | 16 | 16½ |
cm | 23 | 28 | 33 | 38 | 40 | 42 | |
Patons Wool Blend Aran - Taupe (00012) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
Rib Shawl Collar Sweater | |||||||
Age | 2 | 4 | 6 | 8 | 10 | 12 | |
years | years | years | years | years | years | ||
To Fit Underarm | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 55 | 60 | 65 | 70 | 75 | 80 | |
Actual Size (approximately) | in | 25 | 27 | 29 | 31 | 33 | 34½ |
cm | 63 | 67 | 73 | 78 | 83 | 87 | |
Length (approximately) | in | 16 | 17½ | 19 | 20½ | 21½ | 22 |
cm | 40 | 44 | 48 | 52 | 54 | 56 | |
Sleeve Length | in | 9 | 11 | 13 | 15 | 16 | 16½ |
cm | 23 | 28 | 33 | 38 | 40 | 42 | |
Patons Wool Blend Aran - Beige (00011) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
You will also need: 1x pair of 4.5mm (UK7-US7) knitting needles 1x pair of 4mm (UK8-US6) knitting needles Stitch holder for Fisherman's Rib Sweater and Fisherman's Rib Vest 2 buttons for Fisherman's Rib Sweater Wool needle |