Man. Part Code | P1161 |
---|---|
Brand Name | Peter Pan |
Pattern Code | P1161 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
Featured Yarns | Merino Baby DK |
Pattern Details for Peter Pan P1161 Bubble Cardigan in Merino Baby DK (downloadable PDF)
Round Neck Cardigan | ||||||
To fit chest sizes | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Actual measurements | in | 18 | 20½ | 22 | 24½ | 26 |
cm | 46 | 52 | 56 | 62 | 66 | |
Length from back of neck | in | 9¼ | 10½ | 11½ | 12½ | 14 |
cm | 23.5 | 26.5 | 29 | 31.5 | 35.5 | |
Sleeve seam | in | 5 | 6 | 6½ | 8½ | 10½ |
cm | 12.5 | 15 | 16.5 | 21.5 | 26.5 | |
Peter Pan Merino Baby DK - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
V Neck Cardigan | ||||||
To fit chest sizes | in | 16¼ | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Actual measurements | in | 18 | 20½ | 22 | 24½ | 26 |
cm | 46 | 52 | 56 | 62 | 66 | |
Length from back of neck | in | 9¼ | 10½ | 11½ | 12½ | 14 |
cm | 23.5 | 26.5 | 29 | 31.5 | 35.5 | |
Sleeve seam | in | 5 | 6 | 6½ | 8½ | 10½ |
cm | 12.5 | 15 | 16.5 | 21.5 | 26.5 | |
Peter Pan Merino Baby DK - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Please note: The shades pictured have now been discontinued. You will need:- 1 pair of 4mm (UK8-US6) knitting needles, 1 pair of 3.25mm (UK10-US3) knitting needles, Stitch holders, 5 (5,5,5,6) buttons for round neck cardigan (Code P527-0022-Size 18) 4 (4,4,4,5) buttons for V-Neck cardigan (Code P3-0008-Size 20) |