| Man. Part Code | 97252.01.00 |
|---|---|
| Brand Name | Rico |
| Author / Publisher | Rico |
| Format | Leaflet |
| Pattern Count | 2 |
| Department | Knit & Crochet |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Dresses and Tunics, Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Essentials Merino DK |
Pattern Details for Rico Knitting Idea Compact 252 (Leaflet) Essentials Merino DK Cabled Tunic and Sweater (DK)
| Tunic | ||||||
| To fit bust | in | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| cm | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | |
| Actual measurement | in | 37½ | 39¾ | 42 | 44 | 46½ |
| cm | 95 | 101 | 107 | 112 | 118 | |
| Full length | in | 30 | 30¾ | 31½ | 32¼ | 33 |
| cm | 76 | 78 | 80 | 82 | 84 | |
| Sleeve length | in | 17¼ | 17¼ | 17¼ | 17¼ | 17¾ |
| cm | 44 | 44 | 44 | 44 | 45 | |
| Rico Essentials Merino (DK) - Patina (35) - 50g | 16 balls | 17 balls | 18 balls | 19 balls | 20 balls | |
| Sweater | ||||||
| To fit bust | in | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| cm | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | |
| Actual measurement | in | 37½ | 39¾ | 42 | 44 | 46½ |
| cm | 95 | 101 | 107 | 112 | 118 | |
| Full length | in | 23½ | 24 | 24½ | 25¼ | 26 |
| cm | 60 | 61 | 62 | 64 | 66 | |
| Sleeve length | in | 17¼ | 17¼ | 17¼ | 17¼ | 17¾ |
| cm | 44 | 44 | 44 | 44 | 45 | |
| MAIN - Rico Essentials Merino (DK) - Beige (61) - 50g | 8 balls | 9 balls | 9 balls | 10 balls | 11 balls | |
| CONTRAST - Rico Essentials Merino (DK) - Slate (96) - 50g | 8 balls | 8 balls | 8 balls | 9 balls | 10 balls | |
| You will also need: 1 pair of 4mm (UK8) knitting needles 1 pair of 3.25mm (UK10) knitting needles 1 pair of 3.25mm (UK10) circular knitting needles Cable needle Stitch holder | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














