Man. Part Code | ZB365-00004-ENP |
---|---|
Brand Name | Rowan |
Author | Lisa Richardson |
Pattern Code | 00004 |
Format | Download |
Pages | 6 |
Pattern Count | 1 |
Discipline | Knitting |
Needle Sizes | 8mm, 9mm |
Yarn Weight | Super Chunky |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Big Wool |
Pattern Details for Rowan - Canberra (plain) - Jumper by Lisa Richardson in Big Wool (downloadable PDF)
Plain Crew Neck Sweater | ||||||
To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
cm | 97 | 116 | 135 | 154.5 | 173.5 | |
Rowan Big Wool - White Hot (001) - 100g | 8 balls | 9 balls | 11 balls | 12 balls | 13 balls | |
Plain Turtle Neck Sweater | ||||||
To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
cm | 97 | 116 | 135 | 154.5 | 173.5 | |
Rowan Big Wool - All Colours | 8 balls | 10 balls | 11 balls | 13 balls | 14 balls | |
Plain Cowl Neck Sweater | ||||||
To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
cm | 97 | 116 | 135 | 154.5 | 173.5 | |
Rowan Big Wool - All Colours | 9 balls | 10 balls | 12 balls | 14 balls | 15 balls | |
Striped Crew Neck Sweater | ||||||
To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
Actual Chest Measurement Of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
cm | 97 | 116 | 135 | 154.5 | 173.5 | |
A Rowan Big Wool - Nougat (095) - 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
B Rowan Big Wool - Cactus (083) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
C Rowan Big Wool - Limeade (096) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
D Rowan Big Wool - White Hot (001) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Stripe Turtle Neck | ||||||
To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
Actual Chest Measurement Of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
cm | 97 | 116 | 135 | 154.5 | 173.5 | |
A Rowan Big Wool - Nougat (095) - 100g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
B Rowan Big Wool - Cactus (083) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
C Rowan Big Wool - Limeade (096) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
D Rowan Big Wool - White Hot (001) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
To Fit Chest | ||||||
Striped Cowl Neck Sweater | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
Actual Chest Measurement Of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
cm | 97 | 116 | 135 | 154.5 | 173.5 | |
A Rowan Big Wool - Nougat (095) - 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
B Rowan Big Wool - Cactus (083) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
C Rowan Big Wool - Limeade (096) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
D Rowan Big Wool - White Hot (001) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 8mm (no 0) (US 11) Circular Knitting Needle no more than 90(100:110:120:130:140:150:160:170) cm long 9mm (no 00) (US 13) Circular Knitting Needle no more than 90 (100:110:120:130:140:150:160:170) cm long Double-Point 8mm (no 0) (US 11) Knitting Needles Double-Point 9mm (no 00) (US 13) Knitting Needles |