| Man. Part Code | ZB365-00005-ENP |
|---|---|
| Brand Name | Rowan |
| Author | Lisa Richardson |
| Pattern Code | 00005 |
| Format | Download |
| Pages | 6 |
| Pattern Count | 1 |
| Discipline | Knitting |
| Needle Sizes | 8mm, 9mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Big Wool |
Pattern Details for Rowan - Canberra (striped) - Jumper by Lisa Richardson in Big Wool (downloadable PDF)
| Canberra - Plain Crew Neck Sweater | ||||||
| To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
| cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
| Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
| cm | 97 | 116 | 135 | 154.5 | 173.5 | |
| Rowan Big Wool - White Hot (001) - 100g | 8 balls | 9 balls | 11 balls | 12 balls | 13 balls | |
| Canberra - Plain Turtle Neck Sweater | ||||||
| To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
| cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
| Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
| cm | 97 | 116 | 135 | 154.5 | 173.5 | |
| Rowan Big Wool - White Hot (001) - 100g | 8 balls | 10 balls | 11 balls | 13 balls | 14 balls | |
| Canberra - Plain Cowl Neck Sweater | ||||||
| To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
| cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
| Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
| cm | 97 | 116 | 135 | 154.5 | 173.5 | |
| Rowan Big Wool - White Hot (001) - 100g | 9 balls | 10 balls | 12 balls | 14 balls | 15 balls | |
| Canberra - Striped Crew Neck Sweater | ||||||
| To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
| cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
| Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
| cm | 97 | 116 | 135 | 154.5 | 173.5 | |
| Rowan Big Wool - All Colours - Shade A | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Rowan Big Wool - All Colours - Shade B | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
| Rowan Big Wool - All Colours - Shade C | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Rowan Big Wool - All Colours - Shade D | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Canberra - Striped Turtle Neck Sweater | ||||||
| To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
| cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
| Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
| cm | 97 | 116 | 135 | 154.5 | 173.5 | |
| Rowan Big Wool - All Colours - Shade A | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Rowan Big Wool - All Colours - Shade B | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
| Rowan Big Wool - All Colours - Shade C | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Rowan Big Wool - All Colours - Shade D | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Canberra - Striped Cowl Neck Sweater | ||||||
| To Fit Chest | in | 28-34 | 36-42 | 44-50 | 52-58 | 60-62 |
| cm | 71-86 | 91-107 | 112-127 | 132-147 | 152-157 | |
| Actual Chest Measurement of Garment | in | 38¼ | 45¾ | 53¼ | 60¾ | 68¼ |
| cm | 97 | 116 | 135 | 154.5 | 173.5 | |
| Rowan Big Wool - Nougat (095) - 100g - Shade A | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Rowan Big Wool - Cactus (083) - 100g - Shade B | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
| Rowan Big Wool - Limeade (096) - 100g - Shade C | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Rowan Big Wool - White Hot (001) - 100g - Shade D | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| You will also need: 8.00mm Circular Knitting Needles (no more than 90 [100: 110: 120: 130: 140: 150: 160: 170]cm long) 9.00mm Circular Knitting Needles (no more than 90 [100: 110: 120: 130: 140: 150: 160: 170]cm long) Double-point 8.00mm Knitting Needles Double-point 9.00mm Knitting Needles | ||||||












