Brand Name | Sirdar |
---|---|
Pattern Code | 10270 |
Format | Leaflet |
Pattern Count | 1 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Waistcoats and Gilets |
Patterns For | Adults, Women |
Featured Yarns | Hayfield Bonus DK |
Pattern Details for Sirdar 10270 Boxy Chequer Board Waistcoat in Hayfield Bonus DK (leaflet)
Waistcoat | |||||||
Size | in | ||||||
cm | S | M | L | XL | XXL | XXXL | |
Chest | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Width | in | 45¾ | 50 | 54 | 58 | 61 | 63¾ |
cm | 116 | 127 | 137 | 147 | 155 | 162 | |
Full Length | in | 21¼ | 22 | 22¾ | 23¾ | 24½ | 25¼ |
cm | 54 | 56 | 58 | 60 | 62 | 64 | |
Sirdar Hayfield Bonus DK - Sand (597) - 100g | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
You may also need: 4.00mm (UK8 – USA6) Knitting Needles. 3.25mm (UK10 – USA3) Knitting Needles. Buttons 4[4:4:5:5:5]. Tension: 22 stitches and 28 rows over 10cm on 4mm Knitting Needles using Pattern Stitches |