Brand Name | Sirdar |
---|---|
Pattern Code | 10276 |
Format | Leaflet |
Pattern Count | 1 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Tops |
Patterns For | Adults, Women |
Featured Yarns | Hayfield Bonus DK |
Pattern Details for Sirdar 10276 Waterfall Lace Top in Hayfield Bonus DK (leaflet)
Sweater | |||||||
Size | in | ||||||
cm | S | M | L | XL | XXL | XXXL | |
Chest | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Width | in | 43 | 47¼ | 50¾ | 54¾ | 58¾ | 62½ |
cm | 109 | 120 | 129 | 139 | 149 | 159 | |
Full Length | in | 22 | 22¾ | 23¾ | 24½ | 25¼ | 26 |
cm | 56 | 58 | 60 | 62 | 64 | 66 | |
Sleeve Length | in | 8 | 8 | 8 | 8 | 8 | 8 |
cm | 20 | 20 | 20 | 20 | 20 | 20 | |
Sirdar Hayfield Bonus DK - Grey Marl (592) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | |
You will also need: 4mm (UK8 - USA6) Knitting Needles. 3.25mm (UK10 - USA3) Knitting Needles. Stitch Holder. |