Brand Name | Sirdar |
---|---|
Pattern Code | 9465 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Men, Women |
Pattern Details for Sirdar 9465 Hayfield Aran (leaflet)
Round Neck Sweater | |||||||
To Fit Bust/Chest | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurement | in | 38½ | 40 | 43¾ | 45¼ | 47¼ | 48¾ |
cm | 98 | 102 | 111 | 115 | 120 | 124 | |
Full Length | in | 27¼ | 27¼ | 28¼ | 28¼ | 29¼ | 29¼ |
cm | 69 | 69 | 72 | 72 | 74 | 74 | |
Sleeve Length (adjustable) | in | 17¼ | 17¾ | 18 | 19 | 19 | 19 |
cm | 44 | 45 | 46 | 48 | 48 | 48 | |
Sirdar Hayfield Bonus Aran with Wool - Croft Grey (813) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Stand Up Neck Sweater | |||||||
To Fit Bust/Chest | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurement | in | 38½ | 40 | 43¾ | 45¼ | 47¼ | 48¾ |
cm | 98 | 102 | 111 | 115 | 120 | 124 | |
Full Length | in | 27¼ | 27¼ | 28¼ | 28¼ | 29¼ | 29¼ |
cm | 69 | 69 | 72 | 72 | 74 | 74 | |
Sleeve Length (adjustable) | in | 17¼ | 17¾ | 18 | 19 | 19 | 19 |
cm | 44 | 45 | 46 | 48 | 48 | 48 | |
Sirdar Hayfield Bonus Aran with Wool 400g - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 x pair pf 5.00mm (UK6) knitting needles 1 x pair of 4.00mm (UK8) knitting needles 1 x cable needle Stitch holders |