Man. Part Code | 1919390 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9390 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Children, Girls |
Featured Yarns | Wondersoft Merry Go Round DK |
Pattern Details for Stylecraft 9390 Cardigans in Wondersoft Merry Go Round DK (leaflet)
Hooded Cardigan | ||||||
To Fit Age | in | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 |
cm | Months | Months | Months | Years | Years | |
To Fit Chest | in | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
cm | 41-46 | 46-51 | 51-56 | 56-61 | 61-66 | |
Actual Measurement | in | 20½ | 22½ | 24½ | 26½ | 28¼ |
cm | 52 | 57 | 62 | 67 | 72 | |
Full Length | in | 11½ | 13 | 15½ | 19 | 21 |
cm | 29 | 33 | 39 | 48 | 53 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
Stylecraft Merry Go Round - Pink/Lilac (3119) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 5 balls | |
Shawl Collared Cardigan | ||||||
To Fit Age | in | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 |
cm | Months | Months | Months | Years | Years | |
To Fit Chest | in | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
cm | 41-46 | 46-51 | 51-56 | 56-61 | 61-66 | |
Actual Measurement | in | 20½ | 22½ | 24½ | 26½ | 28¼ |
cm | 52 | 57 | 62 | 67 | 72 | |
Full Length | in | 11½ | 13 | 15½ | 19 | 21 |
cm | 29 | 33 | 39 | 48 | 53 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
Stylecraft Merry Go Round - Strawberry (3141) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
You will also need: 1 Pair of 4mm (UK8, USA6) Knitting Needles Stitch Holders for Shawl Collared Cardigan 3[3:3:4:4] Buttons for Hooded Cardigan 1 Button for Shawl Collared Cardigan |