Man. Part Code | 1919391 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9391 |
Format | Download |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Blankets / Throws / Afghans, Bootees, Hats and Headwear, Mittens |
Patterns For | Boys, Girls |
Featured Yarns | Wondersoft Merry Go Round DK |
Pattern Details for Stylecraft 9391 Blankets, Hat, Mitts and Bootees in Wondersoft Merry Go Round DK (downloadable PDF)
Hat | |||||
To Fit Age | in | 0-6 | 6-12 | 12-18 | 2-3 |
cm | Months | Months | Months | Years | |
Circumference | in | 13½ | 14¼ | 15 | 16¼ |
cm | 34 | 36 | 38 | 41 | |
Finished Length (with turnback) | in | 6¾ | 7 | 7½ | 7½ |
cm | 17 | 18 | 19 | 19 | |
Stylecraft Merry Go Round - Purple Fizz (3149) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
Mitts | |||||
To Fit Age | in | 0-6 | 6-12 | 12-18 | |
cm | Months | Months | Months | ||
Width Around Hand | in | 4 | 4¼ | 4¾ | |
cm | 10.5 | 11 | 12 | ||
Finished Length | in | 4¼ | 4¾ | 5¼ | |
cm | 11 | 12 | 13 | ||
Stylecraft Merry Go Round - Purple Fizz (3149) - 100g | 1 ball | 1 ball | 1 ball | ||
Bootees | |||||
To Fit Age | in | 0-6 | 6-12 | 12-18 | |
cm | Months | Months | Months | ||
Length Of Sole | in | 3¼ | 4 | 4¾ | |
cm | 8 | 10 | 12 | ||
Stylecraft Merry Go Round - Purple Fizz (3149) - 100g | 1 ball | 1 ball | 1 ball | ||
Blanket | |||||
Size | in | 31½ x 31½ | |||
cm | 80 x 80 | ||||
Stylecraft Merry Go Round - Purple Fizz (3149) - 100g | 5 balls | ||||
You will also need: Blanket: 1 pair of 4mm (UK8- USA6) Knitting Needles. Hat: 1 pair of 4mm (UK8- USA6) Knitting Needles. 1 pair of 3.75mm (UK10- USA3) Knitting Needles. Mitts:1 pair of 3.25mm (UK10- USA3) Knitting Needles. 1 pair of 3.75mm (UK9- USA5) Knitting Needles. Bootees: 1 pair of 3.75mm (UK9- USA5) Knitting Needles. Stitch Holders. Stitch Marker. |