| Man. Part Code | 1919397 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9397 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm |
| Yarn Weight | DK |
| Pattern Type | Hoodies, Jumpers and Sweaters |
| Patterns For | Children, Girls |
| Featured Yarns | Wondersoft Merry Go Round DK |
Pattern Details for Stylecraft 9397 Sweater and Hoodie in Wondersoft Merry Go Round (downloadable PDF)
| Sweater | ||||||
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
| Years | Years | Years | Years | Years | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurement | in | 22½ | 24 | 26 | 28¼ | 30¼ |
| cm | 57 | 61 | 66 | 72 | 77 | |
| Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
| cm | 38 | 42 | 48 | 52 | 56 | |
| Sleeve Length | in | 9½ | 11½ | 13 | 14½ | 16¼ |
| cm | 24 | 29 | 33 | 37 | 41 | |
| Stylecraft Merry Go Round - Pastel Rainbow (3154) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Stylecraft Special DK - Cream (1005) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Hoodie | ||||||
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
| Years | Years | Years | Years | Years | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurement | in | 22½ | 24 | 26 | 28¼ | 30¼ |
| cm | 57 | 61 | 66 | 72 | 77 | |
| Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
| cm | 38 | 42 | 48 | 52 | 56 | |
| Sleeve Length | in | 9½ | 11½ | 13 | 14½ | 16¼ |
| cm | 24 | 29 | 33 | 37 | 41 | |
| Stylecraft Merry Go Round - Dark Rainbow (3153) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Stylecraft Special DK - Saffron (1081) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| You will also need: 1 Pair of 4mm (UK8, USA6) Knitting Needles Stitch Holders | ||||||












