Man. Part Code | 1909554 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9554 |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans, Hats and Headwear, Snoods and Cowls |
Patterns For | Accessories, Adults, Larger Sizes, Women |
Featured Yarns | Special Aran With Wool |
Pattern Details for Stylecraft 9554 Cardigan, Snood and Hat in Special Aran with Wool (leaflet)
Cardigan | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 40 | 44½ | 48½ | 52¼ | 56¼ |
cm | 102 | 113 | 123 | 133 | 143 | |
Full Length (back) | in | 29½ | 30¼ | 31¼ | 32 | 32¾ |
cm | 75 | 77 | 79 | 81 | 83 | |
Sleeve Length | in | 17¾ | 17¾ | 18 | 18½ | 18½ |
cm | 45 | 45 | 46 | 47 | 47 | |
Stylecraft Special Aran with Wool - Duck Egg Nepp (2429) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Snood | ||||||
Width x Length | in | 27½ x 15¾ | ||||
cm | 70x40 | |||||
Stylecraft Special Aran with Wool - Duck Egg Nepp (2429) - 400g | 1 ball | |||||
Hat | ||||||
Average Size Ladies Head | in | 20 | ||||
cm | 51 | |||||
Stylecraft Special Aran with Wool - Duck Egg Nepp (2429) - 400g | 1 ball | |||||
*The snood and hat pattern have been designed to use up any leftover yarn. Alternative yarns- Life Aran, Special Aran. If using an alternative yarn, please check meterage as the number of balls needed may vary. You will also need: 1 pair of 5mm (UK6-US8) knitting needles 1 4mm 80cm circular knitting needle for Cardigan Cable Needle Stitch Holders and 5 Buttons (2cm) for Cardigan Hat only- purchased pompom |