Pattern Details for Sublime 6007 Sublime Baby Cashmere Merino Silk DK Sailor Cardigans (leaflet)
Stripey Sailor Girl | |||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | |
Months | Months | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 |
cm | 41 | 46 | 51 | 56 | |
Actual Measurement | in | 17¾ | 19¾ | 21¾ | 24 |
cm | 45 | 50 | 55 | 61 | |
Full Length (approx.) | in | 8¼ | 9¾ | 11½ | 13¾ |
cm | 21 | 25 | 29 | 35 | |
Sleeve Length (approx.) | in | 6 | 6½ | 8 | 9½ |
cm | 15 | 17 | 20 | 24 | |
Main Shade - Sublime Baby Cashmere Merino Silk DK - All Colours | 2 balls | 3 balls | 4 balls | 5 balls | |
Contrast Shade - Sublime Baby Cashmere Merino Silk DK - Vanilla (003) - 50 | 1 ball | 1 ball | 1 ball | 1 ball | |
Little Sailor Girl | |||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | |
Months | Months | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 |
cm | 41 | 46 | 51 | 56 | |
Actual Measurement | in | 17¾ | 19¾ | 21¾ | 24 |
cm | 45 | 50 | 55 | 61 | |
Full Length (approx.) | in | 8¼ | 9¾ | 11½ | 13¾ |
cm | 21 | 25 | 29 | 35 | |
Sleeve Length (approx.) | in | 6 | 6½ | 8 | 9½ |
cm | 15 | 17 | 20 | 24 | |
Main Shade - Sublime Baby Cashmere Merino Silk DK - Rubadub (160) - 50 | 2 balls | 3 balls | 4 balls | 5 balls | |
Contrast Shade - Sublime Baby Cashmere Merino Silk DK - Water Lily (005) - 50 | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 pair of 3.25mm (UK10) Knitting needles 1 pair of 4mm (UK8) knitting needles 5[5:5:6] buttons for Stripey Sailor Girl 3[3:3:4] buttons for Little Sailor Girl |