| Man. Part Code | P1221 |
|---|---|
| Brand Name | Peter Pan |
| Pattern Code | P1221 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 3.25mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters, Ponchos and Capes, Snoods and Cowls |
| Patterns For | Boys, Children, Girls |
| Featured Yarns | Merino Baby DK |
Pattern Details for Peter Pan P1221 Fairisle Shoulder Warmer and Sweater in Merino Baby DK (downloadable PDF)
| Shoulder Warmer | |||||
| To fit chest sizes | in | 20 | 22 | 24 | 26 |
| cm | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 22½ | 24½ | 26½ | 28½ |
| cm | 56 | 61 | 66 | 71 | |
| Peter Pan Merino Baby DK - All Colours | 1 ball | 2 balls | 2 balls | 2 balls | |
| Peter Pan Merino Baby DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
| Peter Pan Merino Baby DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
| Sweater | |||||
| To fit chest sizes | in | 20 | 22 | 24 | 26 |
| cm | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 22½ | 24½ | 26½ | 28½ |
| cm | 56 | 61 | 66 | 71 | |
| Length from back neck | in | 13 | 15 | 17 | 19 |
| cm | 33 | 38 | 43 | 48 | |
| Sleeve Seam | in | 8 | 9½ | 11 | 12½ |
| cm | 20 | 24 | 28 | 32 | |
| Peter Pan Merino Baby DK - All Colours | 3 balls | 4 balls | 4 balls | 4 balls | |
| Peter Pan Merino Baby DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
| Peter Pan Merino Baby DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: The shades pictured have now been discontinued. You will also need: 4mm and 3.25mm Knitting Needles. 4mm and 3.25mm Circular Knitting needle | |||||












