| Man. Part Code | P959 |
|---|---|
| Brand Name | Peter Pan |
| Pattern Code | P959 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm |
| Yarn Weight | DK |
| Pattern Type | Jackets |
| Patterns For | Babies (0-2 yrs), Boys, Children |
| Featured Yarns | Peter Pan DK |
Pattern Details for Peter Pan P959 Hooded or V-Neck Jackets in DK (downloadable PDF)
| Hooded Jacket | ||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | |
| Months | Months | Years | Years | Years | ||
| To Fit Chest Size | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Measurements | in | 18¾ | 20½ | 22½ | 24½ | 26½ |
| cm | 48 | 53 | 58 | 63 | 68 | |
| Length from Shoulder | in | 8½ | 9¾ | 11½ | 13 | 15 |
| cm | 22 | 25 | 29 | 33 | 38 | |
| Sleeve Seam | in | 5 | 6¼ | 7¾ | 10¼ | 11¾ |
| cm | 13 | 16 | 20 | 26 | 30 | |
| Peter Pan DK - All Colours- Main | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Peter Pan DK - All Colours-Contrast 1 | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| Peter Pan DK - All Colours-Contrast 2 | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
| V-Neck Jacket | ||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | |
| Months | Months | Years | Years | Years | ||
| To Fit Chest Size | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Measurements | in | 18¾ | 20½ | 22½ | 24½ | 26½ |
| cm | 48 | 53 | 58 | 63 | 68 | |
| Length from Shoulder | in | 8½ | 9¾ | 11½ | 13 | 15 |
| cm | 22 | 25 | 29 | 33 | 38 | |
| Sleeve Seam | in | 5 | 6¼ | 7¾ | 10¼ | 11¾ |
| cm | 13 | 16 | 20 | 26 | 30 | |
| Peter Pan DK - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Peter Pan DK - All Colours | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| Peter Pan DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
| You will also need: 1 pair of 4mm (UK8-US6) knitting needles Buttons 4(5,5,6) for Hooded Jacket or 3(3,4,4,4) for V-Neck Jacket. | ||||||












