Man. Part Code | 97256.01.00 |
---|---|
Brand Name | Rico |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jackets, Snoods and Cowls |
Patterns For | Adults, Women |
Featured Yarns | Essentials Merino (DK) |
Pattern Details for Rico Knitting Idea Compact 256 (Leaflet) Essentials Merino DK Ladies Jackets and Snood (DK)
Short Jacket | ||||||
To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual measurement | in | 37¾ | 42 | 46 | 50½ | 54¼ |
cm | 96 | 107 | 117 | 128 | 138 | |
Full length (measured from back of neck) | in | 23¾ | 24½ | 26 | 27¼ | 28 |
cm | 60 | 62 | 66 | 69 | 71 | |
Sleeve length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
Rico Essentials Merino (DK) - Beige (61) - 50g | 13 balls | 15 balls | 17 balls | 19 balls | 20 balls | |
Long Jacket | ||||||
To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual measurement | in | 37¾ | 42 | 46 | 50½ | 54¼ |
cm | 96 | 107 | 117 | 128 | 138 | |
Full length (measured from back of neck) | in | 28¼ | 29¼ | 30¾ | 32 | 32¾ |
cm | 72 | 74 | 78 | 81 | 83 | |
Sleeve length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
Rico Essentials Merino (DK) - Orchid (07) - 50g | 15 balls | 17 balls | 20 balls | 22 balls | 24 balls | |
Snood | ||||||
Size (approximately) | in | 11 x 55¼ | ||||
cm | 28 x 140 | |||||
Rico Essentials Merino (DK) - Orchid (07) - 50g | 5 balls | |||||
You will also need: Jackets 1 pair of 4mm (UK8) knitting needles 1 pair of 3.25mm (UK10) knitting needles Stitch holder Snood 1 pair of 4mm (UK8) knitting needles |