| Man. Part Code | GEOMETRICWEAVEPONCHO |
|---|---|
| Brand Name | Rowan |
| Format | Free Download |
| Pages | 3 |
| Discipline | Knitting |
| Needle Sizes | 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Ponchos and Capes |
| Patterns For | Adults, Women |
| Featured Yarns | Brushed Fleece |
AUD (Australian Dollar)
GBP (British Pound)
CAD (Canadian Dollar)
EUR (Euro)
NZD (New Zealand Dollar)
USD (US Dollar)
AUD (Australian Dollar)
GBP (British Pound)
CAD (Canadian Dollar)
EUR (Euro)
NZD (New Zealand Dollar)
USD (US Dollar)| Man. Part Code | GEOMETRICWEAVEPONCHO |
|---|---|
| Brand Name | Rowan |
| Format | Free Download |
| Pages | 3 |
| Discipline | Knitting |
| Needle Sizes | 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Ponchos and Capes |
| Patterns For | Adults, Women |
| Featured Yarns | Brushed Fleece |


AUD (Australian Dollar)
GBP (British Pound)
CAD (Canadian Dollar)
EUR (Euro)
NZD (New Zealand Dollar)
USD (US Dollar)© 2012-2025 Wool Warehouse Direct Ltd. All Rights Reserved.
