| Brand Name | Sirdar |
|---|---|
| Pattern Code | 1759 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Jackets |
| Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
| Featured Yarns | Supersoft Aran |
Pattern Details for Sirdar 1759 Jackets in Supersoft Aran (leaflet)
| Jacket with Rib Edgings | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 18 | 20 | 22 | 24 | 26 | 28 |
| cm | 46 | 51 | 56 | 61 | 66 | 71 | |
| Full Length (approx.) | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
| cm | 24 | 28 | 32 | 38 | 42 | 48 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Supersoft Aran - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Jacket with Bell Edgings | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 18 | 20 | 22 | 24 | 26 | 28 |
| cm | 46 | 51 | 56 | 61 | 66 | 71 | |
| Full Length (approx.) | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
| cm | 24 | 28 | 32 | 38 | 42 | 48 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Supersoft Aran - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| You will also need: 1 pair of 4mm (UK8) knitting needles 1 pair of 5mm (UK6) knitting needles Cable needle Stitch holder 5[5:5:5:6:6] buttons for each garment | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












