Brand Name | Sirdar |
---|---|
Pattern Code | 1888 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Children, Girls |
Featured Yarns | Snuggly DK |
Pattern Details for Sirdar 1888 Snuggly DK (leaflet)
Round Neck Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
months | months | years | years | years | years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 18 | 19¼ | 21¼ | 23¼ | 25¼ | 28 |
cm | 46 | 49 | 54 | 59 | 64 | 71 | |
Full Length | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
cm | 24 | 28 | 32 | 38 | 42 | 48 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Snuggly DK - Lilac (219) - 50g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 5 balls | |
V Neck Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
months | months | years | years | years | years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 18 | 19¼ | 21¼ | 23¼ | 25¼ | 28 |
cm | 46 | 49 | 54 | 59 | 64 | 71 | |
Full Length | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
cm | 24 | 28 | 32 | 38 | 42 | 48 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Snuggly DK - Petal Pink (212) - 50g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 5 balls | |
You will also need: 1 pair of 4mm (UK8) knitting needles 1 pair of 3.25mm (UK10) knitting needles 5(5:5:6:6:6) buttons for Round Neck Cardigan 4(4:4:5:5:5) buttons for V Neck Cardigan |