| Brand Name | Sirdar |
|---|---|
| Pattern Code | 1928 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Babies (0-2 yrs), Boys, Children |
| Featured Yarns | Snuggly Baby Crofter DK |
Pattern Details for Sirdar 1928 Baby Crofter (downloadable PDF)
| Shawl Collared Cardigan | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurements | in | 17¾ | 19¾ | 21¾ | 24 | 25½ | 27½ |
| cm | 45 | 50 | 55 | 61 | 65 | 70 | |
| Full Length | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
| cm | 24 | 28 | 32 | 38 | 42 | 48 | |
| Sleeve Length | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Snuggly Baby Crofter DK - Scottie (152) - 50g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Hooded Cardigan | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurements | in | 17¾ | 19¾ | 21¾ | 24 | 25½ | 27½ |
| cm | 45 | 50 | 55 | 61 | 65 | 70 | |
| Full Length | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
| cm | 24 | 28 | 32 | 38 | 42 | 48 | |
| Sleeve Length | in | 6 | 6½ | 7¾ | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Snuggly Baby Crofter DK - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Please note: Some shades have now been discontinued. You will also need: 1 x pair of 3.25mm (UK10) knitting needles 1 x pair of 3.25mm (UK10), 80cm circular knitting needles (if required) 1 x pair of 4.00mm (UK8) knitting needles Stitch holders 4[4:5:5:5:5] x buttons for Shawl Collared Cardigan 5[5:6:6:6:6] x buttons for Hooded Cardigan | |||||||












