| Brand Name | Sirdar |
|---|---|
| Pattern Code | 2259 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Children, Girls |
| Featured Yarns | Supersoft Aran |
Pattern Details for Sirdar 2259 Supersoft Aran (downloadable PDF)
| Long Sleeved Cardigan | |||||||
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |
| years | years | years | years | years | years | ||
| To fit chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual measurement | in | 24 | 26 | 28 | 30 | 32 | 34 |
| cm | 61 | 66 | 71 | 76 | 81 | 86 | |
| Full length (approximately) | in | 13¾ | 15½ | 16 | 17 | 17¾ | 18½ |
| cm | 35 | 39 | 41 | 43 | 45 | 47 | |
| Sleeve length (adjustable) | in | 9½ | 11½ | 13 | 14½ | 16 | 16½ |
| cm | 24 | 29 | 33 | 37 | 41 | 42 | |
| Colour shown discontinued - Sirdar Supersoft Aran - All Colours | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Short Sleeved Cardigan | |||||||
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 11-12 | |
| years | years | years | years | years | years | ||
| To fit chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual measurement | in | 24 | 26 | 28 | 30 | 32 | 34 |
| cm | 61 | 66 | 71 | 76 | 81 | 86 | |
| Sleeve length (adjustable) | in | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ |
| cm | 2 | 2 | 2 | 2 | 2 | 2 | |
| Full length (approximately) | in | 13¾ | 15½ | 16 | 17 | 17¾ | 18½ |
| cm | 35 | 39 | 41 | 43 | 45 | 47 | |
| Colour shown discontinued - Sirdar Supersoft Aran - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| You will also need: 1 pair of 5mm (UK6) knitting needles 1 pair of 4mm (UK8) knitting needles Cable needle 2 buttons | |||||||












