| Brand Name | Sirdar |
|---|---|
| Pattern Code | 2411 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.75mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Boys, Children, Girls |
| Featured Yarns | Snuggly Baby Crofter DK |
Pattern Details for Sirdar 2411 Snuggly Baby Crofter DK Girls and Boys Tank Top (downloadable PDF)
| V Neck Tank Top | |||||||
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |
| Years | Years | Years | Years | Years | Years | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual Measurement | in | 22½ | 24 | 26 | 28¼ | 30¼ | 32 |
| cm | 57 | 61 | 66 | 72 | 77 | 81 | |
| Full Length | in | 14 | 15¾ | 17¾ | 19¼ | 20½ | 21¼ |
| cm | 36 | 40 | 45 | 49 | 52 | 54 | |
| Sirdar Snuggly Baby Crofter DK - All Colours | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Scoop Neck Tank Top | |||||||
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |
| Years | Years | Years | Years | Years | Years | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual Measurement | in | 22½ | 24 | 26 | 28¼ | 30¼ | 32 |
| cm | 57 | 61 | 66 | 72 | 77 | 81 | |
| Full Length | in | 14 | 15¾ | 17¾ | 19¼ | 20½ | 21¼ |
| cm | 36 | 40 | 45 | 49 | 52 | 54 | |
| Sirdar Snuggly Baby Crofter DK - All Colours | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 4.00mm (UK8) knitting needles 1 x pair of 3.25mm (UK10) knitting needles 1 x stitch holder | |||||||












