| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 2423 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Yarn Weight | Aran |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Children, Girls |
| Featured Yarns | Hayfield Bonus Aran |
Pattern Details for Sirdar 2423 Hayfield Bonus Aran Girls Jumper (leaflet)
| Long Duffle Coat | |||||||
| Age | Years | Years | Years | Years | Years | Years | |
| 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual Measurement | in | 25½ | 26¾ | 29¼ | 30¾ | 32¾ | 35 |
| cm | 65 | 68 | 74 | 78 | 83 | 89 | |
| Full Length - Long - (measured from back of neck) | in | 16½ | 18 | 20½ | 22½ | 24½ | 26 |
| cm | 42 | 46 | 52 | 57 | 62 | 66 | |
| Sleeve Length (adjustable) | in | 8¾ | 10¾ | 12 | 13¾ | 15½ | 15¾ |
| cm | 22 | 27 | 31 | 35 | 39 | 40 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Maroon (738) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| Short Duffle Coat | |||||||
| Age | Years | Years | Years | Years | Years | Years | |
| 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual Measurement | in | 25½ | 26¾ | 29¼ | 30¾ | 32¾ | 35 |
| cm | 65 | 68 | 74 | 78 | 83 | 89 | |
| Full Length - Short - (measured from back of neck) | in | 12½ | 13½ | 15 | 16½ | 18 | 19¾ |
| cm | 32 | 34 | 38 | 42 | 46 | 50 | |
| Sleeve Length (adjustable) | in | 8¾ | 10¾ | 12 | 13¾ | 15½ | 15¾ |
| cm | 22 | 27 | 31 | 35 | 39 | 40 | |
| Sirdar Hayfield Bonus Aran with Wool - Purple Heather (871) - 400g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 x pair of 5mm (USA8) Knitting Needles Stitch Holders Cable Needle 3 x Buttons 3 x Toggles | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














