Brand Name | Sirdar |
---|---|
Pattern Code | 2424 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Yarn Weight | Aran |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Boys, Children |
Featured Yarns | Hayfield Bonus Aran |
Pattern Details for Sirdar 2424 Hayfield Bonus Aran Boys Jumper & Cardigan (downloadable PDF)
Sweater with Hood | |||||||
Age | Years | Years | Years | Years | Years | Years | |
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | ||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | |
Actual Measurement (approximately) | in | 23¾ | 25½ | 27½ | 29½ | 31½ | 33½ |
cm | 60 | 65 | 70 | 75 | 80 | 85 | |
Full Length | in | 15 | 16½ | 19 | 20½ | 22 | 22¾ |
cm | 38 | 42 | 48 | 52 | 56 | 58 | |
Sleeve Length (adjustable) | in | 9½ | 11½ | 13 | 14½ | 16 | 16½ |
cm | 24 | 29 | 33 | 37 | 41 | 42 | |
Sirdar Hayfield Bonus Aran with Wool 400g - Teal (740) - 400g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
Cardigan with Hood | |||||||
Age | Years | Years | Years | Years | Years | Years | |
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | ||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | |
Actual Measurement (approximately) | in | 23¾ | 25½ | 27½ | 29½ | 31½ | 33½ |
cm | 60 | 65 | 70 | 75 | 80 | 85 | |
Full Length | in | 15 | 16½ | 19 | 20½ | 22 | 22¾ |
cm | 38 | 42 | 48 | 52 | 56 | 58 | |
Sleeve Length (adjustable) | in | 9½ | 11½ | 13 | 14½ | 16 | 16½ |
cm | 24 | 29 | 33 | 37 | 41 | 42 | |
Sirdar Hayfield Bonus Aran with Wool - Celtic Grey (997) - 400g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
You will also need: 1 x pair of 4mm (USA6) Knitting Needles 1 x pair of 5mm (USA8) Knitting Needles Cable Needle 6 (6:6:7:7:7) x Buttons for Cardigan |