| Brand Name | Sirdar |
|---|---|
| Pattern Code | 2480 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Boys, Children, Girls |
| Featured Yarns | No.1 |
Pattern Details for Sirdar 2480 Cardigans in No.1 (downloadable PDF)
| Round Neck Cardigan | |||||||
| Age | Years | Years | Years | Years | Years | Years | |
| 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual Measurement | in | 23¾ | 25½ | 28 | 30 | 31½ | 33½ |
| cm | 60 | 65 | 71 | 76 | 80 | 85 | |
| Full Length (measured from back of neck) | in | 15 | 16½ | 19 | 20½ | 22 | 22¾ |
| cm | 38 | 42 | 48 | 52 | 56 | 58 | |
| Sleeve Length (adjustable) | in | 8¾ | 10¾ | 12 | 13¾ | 15½ | 15¾ |
| cm | 22 | 27 | 31 | 35 | 39 | 40 | |
| Sirdar Sirdar No.1 - Glow (204) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| V Neck Cardigan | |||||||
| Age | Years | Years | Years | Years | Years | Years | |
| 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | ||
| To fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual Measurement | in | 23¾ | 25½ | 28 | 30 | 31½ | 33½ |
| cm | 60 | 65 | 71 | 76 | 80 | 85 | |
| Full Length (measured from back of neck) | in | 15 | 16½ | 19 | 20½ | 22 | 22¾ |
| cm | 38 | 42 | 48 | 52 | 56 | 58 | |
| Sleeve Length (adjustable) | in | 8¾ | 10¾ | 12 | 13¾ | 15½ | 15¾ |
| cm | 22 | 27 | 31 | 35 | 39 | 40 | |
| rdar Sirdar No.1 - Bluebird (208) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| You will also need: 1 Pair of 4mm (UK8-USA6) Knitting Needles. 1 Pair of 3.25 (UK10-USA3) Knitting Needles. 6 [6:6:7:7:7] Buttons for Round Neck Cardigan. 5 [5:5:6:6:6] Buttons for V Neck Cardigan. | |||||||












