| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4413 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters, Vests and Slipovers |
| Patterns For | Babies (0-2 yrs), Boys, Children |
| Featured Yarns | Hayfield Baby DK |
Pattern Details for Sirdar 4413 Tank and Sweater in Hayfield Baby DK (downloadable PDF)
| Tank | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 18 | 20½ | 22 | 24 | 26 | 28 |
| cm | 46 | 52 | 56 | 61 | 66 | 71 | |
| Full Length | in | 9½ | 11 | 12½ | 15 | 15¾ | 18 |
| cm | 24 | 28 | 32 | 38 | 40 | 46 | |
| Sirdar Hayfield Baby DK - All Colours | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Sweater | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 18 | 20½ | 22 | 24 | 26 | 28 |
| cm | 46 | 52 | 56 | 61 | 66 | 71 | |
| Full Length | in | 9½ | 11 | 12½ | 15 | 15¾ | 18 |
| cm | 24 | 28 | 32 | 38 | 40 | 46 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby DK - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
| You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles Cable needle Stitch holders | |||||||












