Brand Name | Sirdar |
---|---|
Pattern Code | 4428 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Waistcoats and Gilets |
Patterns For | Babies (0-2 yrs), Boys, Children |
Featured Yarns | Baby Bamboo DK |
Pattern Details for Sirdar 4428 Baby Bamboo DK Boys Waistcoat and Tank Top (downloadable PDF)
Waistcoat | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
months | months | years | years | years | years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¾ | 19¼ | 21¾ | 23¾ | 25½ | 27¼ |
cm | 45 | 49 | 55 | 60 | 65 | 69 | |
Full Length | in | 9 | 10¼ | 11¾ | 13¾ | 15¾ | 17¾ |
cm | 23 | 26 | 30 | 35 | 40 | 45 | |
Sirdar Snuggly Baby Bamboo - Bobbi Blue (115) - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Sirdar Snuggly Baby Bamboo - Dinky Denim (117) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
Tank Top | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
months | months | years | years | years | years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¾ | 19¼ | 21¾ | 23¾ | 25½ | 27¼ |
cm | 45 | 49 | 55 | 60 | 65 | 69 | |
Full Length | in | 9 | 10¼ | 11¾ | 13¾ | 15¾ | 17¾ |
cm | 23 | 26 | 30 | 35 | 40 | 45 | |
Sirdar Snuggly Baby Bamboo - Limey (155) - 50g | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Sirdar Snuggly Baby Bamboo - Bobbi Blue (115) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
You will also need: 1 Pair of 4mm (UK8) Knitting Needles 1 Pair of 3.25mm (UK10) Knitting Needles Cable Needle 4(4:4:5:5:5) Buttons for Waistcoat Stitch Holder for Tank Top |