| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4429 |
| Format | Download |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm, 4.5mm |
| Yarn Weight | DK |
| Pattern Type | Blankets / Throws / Afghans, Jumpers and Sweaters |
| Patterns For | Babies (0-2 yrs), Boys, Children |
| Featured Yarns | Baby Bamboo DK |
Pattern Details for Sirdar 4429 Baby Bamboo DK Boys Blanket and Sweater (downloadable PDF)
| V Neck Sweater | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| months | months | years | years | years | years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¼ | 19¾ | 21¾ | 23¼ | 25¼ | 27½ |
| cm | 44 | 50 | 55 | 59 | 64 | 70 | |
| Full Length | in | 9½ | 11 | 12 | 14 | 15½ | 17¾ |
| cm | 24 | 28 | 31 | 35 | 39 | 45 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Snuggly Baby Bamboo - Dinky Denim (117) - 50g | 3 balls | 3 balls | 4 balls | 5 balls | 6 balls | 7 balls | |
| Round Neck Sweater | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| months | months | years | years | years | years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¼ | 19¾ | 21¾ | 23¼ | 25¼ | 27½ |
| cm | 44 | 50 | 55 | 59 | 64 | 70 | |
| Full Length | in | 9½ | 11 | 12 | 14 | 15½ | 17¾ |
| cm | 24 | 28 | 31 | 35 | 39 | 45 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Snuggly Baby Bamboo - Cream (131) - 50g | 3 balls | 3 balls | 4 balls | 5 balls | 6 balls | 7 balls | |
| Blanket | |||||||
| Size (approximately) | in | 24 x 30¾ | |||||
| cm | 61 x 78 | ||||||
| Sirdar Snuggly Baby Bamboo - Bobbi Blue (115) - 50g | 7 balls | ||||||
| You will also need: 1 Pair of 4.5mm (UK7) Knitting Needles 1 Pair of 4mm (UK8) Knitting Needles 1 Pair of 3.25mm (UK10) Knitting Needles Stitch Holders 3 Buttons for Sweater | |||||||













