Brand Name | Sirdar |
---|---|
Pattern Code | 4448 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Children, Girls |
Featured Yarns | Baby Crofter DK |
Pattern Details for Sirdar 4448 Snuggly Baby Crofter DK Girls Cardigan (downloadable PDF)
Long Sleeved Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
months | months | years | years | years | years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¾ | 19¾ | 21¾ | 23¾ | 25½ | 27½ |
cm | 45 | 50 | 55 | 60 | 65 | 70 | |
Full Length | in | 8¾ | 10¼ | 11¾ | 13½ | 15 | 15¾ |
cm | 22 | 26 | 30 | 34 | 38 | 40 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Snuggly Baby Crofter DK - Keltie (151) - 50g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 5 balls | |
Short Sleeved Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
months | months | years | years | years | years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¾ | 19¾ | 21¾ | 23¾ | 25½ | 27½ |
cm | 45 | 50 | 55 | 60 | 65 | 70 | |
Full Length | in | 8¾ | 10¼ | 11¾ | 13½ | 15 | 15¾ |
cm | 22 | 26 | 30 | 34 | 38 | 40 | |
Sleeve Length (adjustable) | in | 1 | 1 | 1 | 1¼ | 1¼ | 1¼ |
cm | 2 | 2 | 2 | 3 | 3 | 3 | |
Sirdar Snuggly Baby Crofter DK - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 Pair of 4mm (UK8) Knitting Needles 1 Pair of 3.25mm (UK10) Knitting Needles 5(5:5:6:6:6) Buttons |