Brand Name | Sirdar |
---|---|
Pattern Code | 4450 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Children, Girls |
Featured Yarns | Baby Crofter DK |
Pattern Details for Sirdar 4450 Snuggly Baby Crofter DK Girls Cardigan (downloadable PDF)
Long Sleeved Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¼ | 19¼ | 21¾ | 23¾ | 25¼ | 27¼ |
cm | 44 | 49 | 55 | 60 | 64 | 69 | |
Full Length | in | 8¾ | 9 | 10¾ | 11¾ | 13 | 14 |
cm | 22 | 23 | 27 | 30 | 33 | 36 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Snuggly Baby Crofter DK - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Short Sleeved Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¼ | 19¼ | 21¾ | 23¾ | 25¼ | 27¼ |
cm | 44 | 49 | 55 | 60 | 64 | 69 | |
Full Length | in | 8¾ | 9 | 10¾ | 11¾ | 13 | 14¼ |
cm | 22 | 23 | 27 | 30 | 33 | 36 | |
Sleeve Length (adjustable) | in | 0¾ | 0¾ | 1¼ | 1¼ | 1¼ | 1¼ |
cm | 2 | 2 | 3 | 3 | 3 | 3 | |
Sirdar Snuggly Baby Crofter DK - All Colours | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 3.25mm (UK10) knitting needles 1 x pair of 4.00mm (UK8) knitting needles 3[3:3:3:4:4] x buttons for each garment |