Brand Name | Sirdar |
---|---|
Pattern Code | 4504 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Yarn Weight | Aran |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Children, Girls |
Featured Yarns | Hayfield Baby Aran |
Pattern Details for Sirdar 4504 Hayfield Baby Aran Girls Cardigans (downloadable PDF)
Round Neck Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Full Length | in | 9½ | 11 | 12 | 14½ | 15¾ | 18 |
cm | 24 | 28 | 31 | 37 | 40 | 46 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Hayfield Baby Aran - White (450) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Hooded Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Full Length | in | 9½ | 11 | 12 | 14½ | 15¾ | 18 |
cm | 24 | 28 | 31 | 37 | 40 | 46 | |
Sirdar Hayfield Baby Aran - Stone (435) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 4.00mm (USA6) knitting needles 1 x pair of 5.00mm (USA8) knitting needles 1 x cable needle 5[5:5:6:6:6] x buttons for each garment |