| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4532 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Jackets |
| Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
| Featured Yarns | Hayfield Baby Aran |
Pattern Details for Sirdar 4532 Hayfield Baby Aran Hooded Sweater and Jacket (downloadable PDF)
| Hooded Sweater | |||||||
| Age | 0 - 6 | 6 - 12 | 1 - 2 | 3 - 4 | 5 - 6 | 6 - 7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurememt | in | 18 | 20½ | 22 | 23¾ | 26 | 27½ |
| cm | 46 | 52 | 56 | 60 | 66 | 70 | |
| Full Length | in | 9½ | 11 | 12 | 14 | 15½ | 17¾ |
| cm | 24 | 28 | 31 | 36 | 39 | 45 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Aran - Applebob (405) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Hooded Jacket | |||||||
| Age | 0 - 6 | 6 - 12 | 1 - 2 | 3 - 4 | 5 - 6 | 6 - 7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurememt | in | 18 | 20½ | 22 | 23¾ | 26 | 27½ |
| cm | 46 | 52 | 56 | 60 | 66 | 70 | |
| Full Length | in | 9½ | 11 | 12 | 14 | 15½ | 17¾ |
| cm | 24 | 28 | 31 | 36 | 39 | 45 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Aran - Stone (435) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 5.00mm (UK6) knitting needles 1 x pair of 4.00mm (UK8) knitting needles Stitch holders 1 x cable needle 5[5:5:6:6:6] x buttons for Hooded Jacket | |||||||












