| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4535 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 6.5mm |
| Yarn Weight | Chunky |
| Pattern Type | Cardigans |
| Patterns For | Babies (0-2 yrs), Children, Girls |
| Featured Yarns | Hayfield Baby Chunky |
Pattern Details for Sirdar 4535 Hayfield Baby Chunky Cardigans (downloadable PDF)
| V Neck Cardigan | ||||||
| Age | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 18 | 20 | 22 | 24 | 26 |
| cm | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 20 | 21¼ | 23¾ | 26 | 28 |
| cm | 51 | 54 | 60 | 66 | 71 | |
| Full Length | in | 11 | 12½ | 14½ | 15¾ | 17¾ |
| cm | 28 | 32 | 37 | 40 | 45 | |
| Sleeve Length (adjustable) | in | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Chunky - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Cardigan with Shawl Collar | ||||||
| Age | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 18 | 20 | 22 | 24 | 26 |
| cm | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 20 | 21¼ | 23¾ | 26 | 28 |
| cm | 51 | 54 | 60 | 66 | 71 | |
| Full Length | in | 11 | 12½ | 14½ | 15¾ | 17¾ |
| cm | 28 | 32 | 37 | 40 | 45 | |
| Sleeve Length (adjustable) | in | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Chunky - Applebob (405) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 6.50mm (UK3-USA10.5) knitting needles 1 x pair of 5.50mm (UK5-USA9) knitting needles 1 x cable needle 4[4:5:5:5] x buttons for each garment | ||||||












