Brand Name | Sirdar |
---|---|
Pattern Code | 4540 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Children, Girls |
Featured Yarns | Baby Sparkle DK |
Pattern Details for Sirdar 4540 Hayfield Baby Sparkle DK Baby & Girls Cardies (downloadable PDF)
V Neck Cardie | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¾ | 19¼ | 21¼ | 23¾ | 25½ | 28 |
cm | 45 | 49 | 54 | 60 | 65 | 71 | |
Full Length | in | 9½ | 10¾ | 11¾ | 13½ | 15 | 16½ |
cm | 24 | 27 | 30 | 34 | 38 | 42 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Hayfield Baby Sparkle DK - Sparkly White (604) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Round Neck Cardie | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¾ | 19¼ | 21¼ | 23¾ | 25½ | 28 |
cm | 45 | 49 | 54 | 60 | 65 | 71 | |
Full Length | in | 9½ | 10¾ | 11¾ | 13½ | 15 | 16½ |
cm | 24 | 27 | 30 | 34 | 38 | 42 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Hayfield Baby Sparkle DK - Little Mermaid (605) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 4.00mm (UK8-USA6) knitting needles 1 x pair of 3.25mm (UK10-USA3) knitting needles 1 x pair of 3.25mm (UK10-USA3), 80cm circular knitting needles for V Neck Cardie 4[4:4:5:5:5] x buttons for V Neck Cardie 5[5:5:6:6:6] x buttons for Round Neck Cardie |