| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 4591 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Ponchos and Capes |
| Patterns For | Babies (0-2 yrs), Children, Girls |
| Featured Yarns | Snuggly Baby Bamboo DK |
Pattern Details for Sirdar 4591 Capes in Snuggly Baby Bamboo DK (downloadable PDF)
| Hooded Cape | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Width at Lower Edge (approximately) | in | 23¼ | 26 | 28¼ | 29¼ | 31¼ | 32¾ |
| cm | 59 | 66 | 72 | 74 | 79 | 83 | |
| Full Length (approximately) | in | 5½ | 7 | 8¾ | 10¼ | 11 | 11¾ |
| cm | 14 | 18 | 22 | 26 | 28 | 30 | |
| Sirdar Snuggly Baby Bamboo - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Round Neck Cape | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16¼ | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Width at Lower Edge (approximately) | in | 23¼ | 26 | 28¼ | 29¼ | 31 | 32¾ |
| cm | 59 | 66 | 72 | 74 | 79 | 83 | |
| Full Length (approximately) | in | 5½ | 7 | 8¾ | 10¼ | 11 | 11¾ |
| cm | 14 | 18 | 22 | 26 | 28 | 30 | |
| Sirdar Snuggly Baby Bamboo - All Colours | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| You will also need: 1 x pair 4mm (UK8-USA6) Knitting Needles. 1 x pair 3.25mm (UK10-USA3) Knitting Needles. 80cm (31.5in) length of Ribbon. Please note: Some shades have now been discontinued. | |||||||














