| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4645 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Babies (0-2 yrs), Boys, Children |
| Featured Yarns | Hayfield Baby Aran |
Pattern Details for Sirdar 4645 Sweaters in Hayfield Baby Aran (downloadable PDF)
| Round Neck Sweater | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¾ | 19¾ | 21¾ | 23¾ | 25½ | 27½ |
| cm | 45 | 50 | 55 | 60 | 65 | 70 | |
| Full Length | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
| cm | 24 | 28 | 32 | 38 | 42 | 48 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Aran - Stone (435) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
| V Neck Sweater | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¾ | 19¾ | 21¾ | 23¾ | 25½ | 27½ |
| cm | 45 | 50 | 55 | 60 | 65 | 70 | |
| Full Length | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
| cm | 24 | 28 | 32 | 38 | 42 | 48 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Aran - Starry Grey (404) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair 5.00mm (UK6-USA8) knitting needles 1 x pair 4.00mm (IK8-USA6) knitting needles Stitch holders | |||||||












